Connection Status |
Connection Status: | Not connected |
Connection Peer: | tscpd:195.229.93.1:43528 |
Connected for: | |
| Receive | Transmit |
Total frames: | 48904 | 27495 |
Buffered frames: | 0 | 3 |
Minimum buffer (frames): | 2 | 2 |
Lost frames: | 22 | 0 |
Concealed frames: | 0 | 313 |
Dropped frames: | 0 | 0 |
Bitrate (bit/sec): | 128000 | 256000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | Layer-2 | AAC-MPEG2 |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 65-00:17:42 |
Current time: | 2025-03-13 08:10:46 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | None |
AES/EBU Lock losses: | 0 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2025-01-07 08:04:56 UTC |
Serial Number: | 0289L0684 |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -15 : -13 dB |
Current Audio Input: | Analog XLR | Livewire Clock: | None | |